Do we get a monthly/epoch report how the MM performs? That would be interessting and also helpful for people to calculate the risk.
that is a good idea
we will publish a monthly report on the mm performance
Still clueless on how to participate in MarginX’s very first Maker Liquidity Pool? This tutorial shows you how simple it is
If you prefer, here’s how to deposit into #MXMakerLP in a PDF guide:
I get a error if I try and withdraw FX I earned on my android phone. The iPad version doesn’t allow me to withdraw at all. When will these bugs be fixed?
I don’t quite understand your question. Android and iPad?
If you’re referring to web browser, do use a desktop browser and not browser on mobile/tablet to access our trading / incentive platform.
If still unavailable, do submit your issue with clearer description on your error here —-> https://bit.ly/mxtechfeedback
Thanks for the reply, Scene bailed me out…
Maker Liquidity Pool performance report (epoch 1 - first half)
TLDR
The maker liquidity pool makes $1013 (apy around 7.62%) after the rebate , trading volume: $2.69m
Epoch:1
Duration: 19/1/2023 - 1/2/2023
Reporting Date: 2/2/2023
Part 1: BALANCE
Address | Trading Pair | Initial Balance $ | Current Balance $ | Difference | % |
---|---|---|---|---|---|
0xF937CE482E067B315446A1f63E48FFF599C788DB | BTC-USDT | 103,652.12 | 102,362.88 | -1,289.24 | -1.24% |
0x83ED913a3f7adC173f05e3bF60b5AA9dfaBFc3e6 | ETH-USDT | 103,652.12 | 102,643.00 | -1,009.12 | -0.97% |
0x17C2003c23604dC67845947A7514FddFB427cfe9 | FX-USDT | 138,207.50 | 137,386.10 | -821.40 | -0.59% |
Total | 345,511.75 | 342,391.98 | -3,119.77 | -0.90% |
PART 2: KEY METRICS
Address | Trading Pair | Trading Volume $ | No. of Transactions |
---|---|---|---|
0xF937CE482E067B315446A1f63E48FFF599C788DB | BTC-USDT | 848,267.14 | 2,903,694.00 |
0x83ED913a3f7adC173f05e3bF60b5AA9dfaBFc3e6 | ETH-USDT | 1,122,982.59 | 3,307,189.00 |
0x17C2003c23604dC67845947A7514FddFB427cfe9 | FX-USDT | 724,455.11 | 3,377,102.00 |
Total | 2,695,704.83 | 9,587,985.00 |
PART 3: PERFORMANCE
Address | Trading Pair | Current Balance $ | Trading Fee Rebate $ | Gas Fee Rebate $ | Initial Balance $ | P/L $ | % | APY % |
---|---|---|---|---|---|---|---|---|
0xF937CE482E067B315446A1f63E48FFF599C788DB | BTC-USDT | 102,362.88 | 427.08 | 871.06 | 103,652.12 | 8.89 | 0.01% | 0.22% |
0x83ED913a3f7adC173f05e3bF60b5AA9dfaBFc3e6 | ETH-USDT | 102,643.00 | 545.68 | 992.02 | 103,652.12 | 528.58 | 0.51% | 13.26% |
0x17C2003c23604dC67845947A7514FddFB427cfe9 | FX-USDT | 137,386.10 | 283.94 | 1,013.03 | 138,207.50 | 475.56 | 0.34% | 8.95% |
Total | 342,391.98 | 1,256.70 | 2,876.11 | 345,511.75 | 1,013.04 | 0.29% | 7.62% |
*remarks: Current balance + trading fee rebate + gas fee rebate - initial balance = P/L
@Danny Thank you very much!
it seems like the liquidity pool does not that much of money to maintain the liquidity (at the moment)
I am proposing to implement a cap of the existing maker liquidity pool to 500,000 usdt (as of epoch 2?) to maintain the attractiveness of the return and the capital efficiency
what’s your thoughts?
Maker Liquidity Pool performance report (epoch 1 - first half)
TLDR
The maker liquidity pool makes $1013 (apy around 7.62%) after the rebate , trading volume: $2.69m
Epoch:1 (full)
Duration: 19/1/2023 - 16/2/2023
Reporting Date: 16/2/2023
TLDR
The maker liquidity pool makes $168 (apy around 0.78%) after the rebate , trading volume: $6.4m, transaction:18.8m
Part 1: BALANCE
Address | Trading Pair | Initial Balance $ | Current Balance $ | Difference | % |
---|---|---|---|---|---|
0xF937CE482E067B315446A1f63E48FFF599C788DB | BTC-USDT | 103,652.12 | 99,887.78 | -3,764.35 | -3.63% |
0x83ED913a3f7adC173f05e3bF60b5AA9dfaBFc3e6 | ETH-USDT | 103,652.12 | 99,017.29 | -4,634.83 | -4.47% |
0x17C2003c23604dC67845947A7514FddFB427cfe9 | FX-USDT | 138,207.50 | 136,166.86 | -2,040.64 | -1.48% |
Total | 345,511.75 | 335,071.93 | -10,439.82 | -3.02% |
- KEY PARAMETERS
Address | Trading Pair | Trading Volume $ | No. of Transactions |
---|---|---|---|
0xF937CE482E067B315446A1f63E48FFF599C788DB | BTC-USDT | 1,777,331.85 | 5,429,482 |
0x83ED913a3f7adC173f05e3bF60b5AA9dfaBFc3e6 | ETH-USDT | 3,333,310.97 | 6,026,807 |
0x17C2003c23604dC67845947A7514FddFB427cfe9 | FX-USDT | 1,290,673.36 | 7,355,010 |
Total | 6,401,316.18 | 18,811,299.00 |
- PROFIT AND LOSS
Address | Trading Pair | Current Balance $ | Trading Fee Rebate $ | Gas Fee Rebate $ | Initial Balance $ | P/L $ | % |
---|---|---|---|---|---|---|---|
0xF937CE482E067B315446A1f63E48FFF599C788DB | BTC-USDT | 99,887.78 | 1,407.82 | 1,628.48 | 103,652.12 | -728.05 | |
0x83ED913a3f7adC173f05e3bF60b5AA9dfaBFc3e6 | ETH-USDT | 99,017.29 | 2,623.22 | 1,807.64 | 103,652.12 | -203.97 | |
0x17C2003c23604dC67845947A7514FddFB427cfe9 | FX-USDT | 136,166.86 | 934.86 | 2,206.13 | 138,207.50 | 1,100.35 | |
Total | 335,071.93 | 4,965.90 | 5,642.25 | 345,511.75 | 168.33 | 0.05% |
Liquidity Pool Incentives 162.59% APY ~ 447.98% APY. Limited slots available for Maker Liquidity Pool until the next Epoch!
If I try to withdraw from Liquidity pool or A.I pool the “request withdraw” button is only loading and it happen nothing.
I have the the newest fxwallet version V2.4.0
Dev will check on this
@FxWorldValidator the issue with ERC-20 blockchain connection has been fixed. Please try again.
Is still not working.
its working now. Thanks a lot @orbitant
Thx working fine
Good to hear that you can carry out the activities… Thank you for your patience and support! Can’t wait for Epoch 3 to kick off
Maker Liquidity Pool performance report (epoch 2 - first half)
TLDR
The maker liquidity pool makes $224 (apy around 0.62%) after the rebate , cumulative trading volume: $10.5m
Epoch: 1 & 2 (first half)
Duration: 19/1/2023 - 2/3/2023
Reporting Date: 3/3/2023
Part 1: BALANCE (cumulative)
Name | Address | Trading Pair | Initial Balance | Current Balance |
---|---|---|---|---|
Maker LP | ||||
maker lp btc | 0xF937CE482E067B315446A1f63E48FFF599C788DB | BTC-USDT | 149989 | 144271.5683 |
maker lp eth | 0x83ED913a3f7adC173f05e3bF60b5AA9dfaBFc3e6 | ETH-USDT | 149989 | 144202.9805 |
maker lp fx | 0x17C2003c23604dC67845947A7514FddFB427cfe9 | FX-USDT | 199990 | 195433.4153 |
SUM | 499968 | 483907.9641 |
- KEY PARAMETERS
Name | Address | Trading Pair | Trading Volume | No. of Transactions |
---|---|---|---|---|
Maker LP | ||||
maker lp btc | 0xF937CE482E067B315446A1f63E48FFF599C788DB | BTC-USDT | 3264789.347 | 7862829 |
maker lp eth | 0x83ED913a3f7adC173f05e3bF60b5AA9dfaBFc3e6 | ETH-USDT | 4534815.696 | 8518690 |
maker lp fx | 0x17C2003c23604dC67845947A7514FddFB427cfe9 | FX-USDT | 2734195.5 | 9812027 |
SUM | 10533800.54 | 26193546 |
- PROFIT AND LOSS (cumulative)
Name | Address | Trading Pair | Initial Balance | Current Balance | Trading Fee rebate | Gas Fee rebate | PnL |
---|---|---|---|---|---|---|---|
Maker LP | |||||||
maker lp btc | 0xF937CE482E067B315446A1f63E48FFF599C788DB | BTC-USDT | 149989 | 144271.5683 | 2506.451994 | 2396.22024 | -814.759495 |
maker lp eth | 0x83ED913a3f7adC173f05e3bF60b5AA9dfaBFc3e6 | ETH-USDT | 149989 | 144202.9805 | 3534.727829 | 2592.6183 | 341.326678 |
maker lp fx | 0x17C2003c23604dC67845947A7514FddFB427cfe9 | FX-USDT | 199990 | 195433.4153 | 2290.329302 | 2964.16035 | 697.904963 |
SUM | 499968 | 483907.9641 | 8331.509125 | 7952.99889 | 224.472146 |
Maker Liquidity Pool performance report (epoch 2 - full)
TLDR
The maker liquidity pool makes a profit of $96 (apy around 0.25%) after the rebate , cumulative trading volume: $28.93m
Part 1: Balance (cumulative)
Address | Trading Pair | Initial Balance | Withdrawal | Adjusted initial balance | Current Balance |
---|---|---|---|---|---|
0xF937CE482E067B315446A1f63E48FFF599C788DB | BTC-USDT | 149989 | 20026.77 | 129962.23 | 126868.61 |
0x83ED913a3f7adC173f05e3bF60b5AA9dfaBFc3e6 | ETH-USDT | 149989 | 20026.77 | 129962.23 | 130160.41 |
0x17C2003c23604dC67845947A7514FddFB427cfe9 | FX-USDT | 199990 | 26702.36 | 173287.64 | 156683.86 |
499968 | 66755.91 | 433212.09 | 413712.88 |
- Key Parameters
Address | Trading Pair | Trading Volume | No. of Transactions |
---|---|---|---|
0xF937CE482E067B315446A1f63E48FFF599C788DB | BTC-USDT | 17,563,365.95 | 8,635,901.00 |
0x83ED913a3f7adC173f05e3bF60b5AA9dfaBFc3e6 | ETH-USDT | 8,359,713.39 | 9,280,525.00 |
0x17C2003c23604dC67845947A7514FddFB427cfe9 | FX-USDT | 3,014,017.81 | 9,324,006.00 |
28,937,097.14 | 27,240,432.00 |
- PROFIT AND LOSS (cumulative)
Address | Trading Pair | Initial Balance | Balance before withdrawal | Trading Fee rebate | Gas Fee rebate | PNL |
---|---|---|---|---|---|---|
0xF937CE482E067B315446A1f63E48FFF599C788DB | BTC-USDT | 149,989.00 | 135,095.98 | 18,670.60 | 2,723.15 | 6,500.73 |
0x83ED913a3f7adC173f05e3bF60b5AA9dfaBFc3e6 | ETH-USDT | 149,989.00 | 141,109.36 | 11,360.03 | 2,916.32 | 5,396.71 |
0x17C2003c23604dC67845947A7514FddFB427cfe9 | FX-USDT | 199,990.00 | 176,853.35 | 8,213.36 | 3,122.53 | -11,800.77 |
Total | 499,968.00 | 453,058.69 | 38,243.98 | 8,762.00 | 96.66 |
Part 4 Withdrawal
Address | Trading Pair | Withdrawal |
---|---|---|
0xF937CE482E067B315446A1f63E48FFF599C788DB | BTC-USDT | 20026.77296 |
0x83ED913a3f7adC173f05e3bF60b5AA9dfaBFc3e6 | ETH-USDT | 20026.77296 |
0x17C2003c23604dC67845947A7514FddFB427cfe9 | FX-USDT | 26702.36394 |
Total | 66755.90985 |