Maker Liquidity Pool performance report (epoch 3 - full )
Summary
Maker liquidity pool makes a trading loss of $36643 (-7.85%);
Accrue Platform trading fee: $11,151 (50,480 $FX)
Epoch:3
Duration: 16/3/2023 - 13/4/2023
Reporting Date: 13/4/2023
Part 1: Balance
Address | Trading Pair | Opening Bal | Closing Bal |
---|---|---|---|
0xF937CE482E067B315446A1f63E48FFF599C788DB | BTC-USDT | 142,620.82 | 142,190.49 |
0x83ED913a3f7adC173f05e3bF60b5AA9dfaBFc3e6 | ETH-USDT | 145,912.62 | 144,710.90 |
0x17C2003c23604dC67845947A7514FddFB427cfe9 | FX-USDT | 177,685.81 | 142,674.58 |
Total | 466,219.25 | 429,575.97 |
- Key parameters (cumulative)
Address | Trading Pair | Trading Volume | No. of Transactions |
---|---|---|---|
0xF937CE482E067B315446A1f63E48FFF599C788DB | BTC-USDT | 22,405,500.00 | 9,348,039 |
0x83ED913a3f7adC173f05e3bF60b5AA9dfaBFc3e6 | ETH-USDT | 8,758,775.00 | 9,986,485 |
0x17C2003c23604dC67845947A7514FddFB427cfe9 | FX-USDT | 3,238,812.00 | 9,458,856 |
Total | 34,403,087.00 | 28,793,380 |
- Profit and loss (cumulative)
Address | Trading Pair | Opening Bal | Closing Bal | PNL |
---|---|---|---|---|
0xF937CE482E067B315446A1f63E48FFF599C788DB | BTC-USDT | 142,620.82 | 142,190.49 | -430.33 |
0x83ED913a3f7adC173f05e3bF60b5AA9dfaBFc3e6 | ETH-USDT | 145,912.62 | 144,710.90 | -1,201.73 |
0x17C2003c23604dC67845947A7514FddFB427cfe9 | FX-USDT | 177,685.81 | 142,674.58 | -35,011.23 |
Total | 466,219.25 | 429,575.97 | -36,643.29 |
Original Post by Danny:
https://forum.pundi.ai/t/maker-liquidity-pool-usdt-erc-20-beta/4955/43