Dear delegators,
These validators have been inactive for some time, yet there are still FX tokens delegated to them.
- Jakarta fxvaloper18p4q7fzj76x2s4p3upzkzxvqsyecfz2yx2y4x9 461,386 FX
- ChiangMai fxvaloper1qcpxytptp0rfawxhgtm8z69y65g3g7d247d3wv 259,823 FX
- Fox fxvaloper1780uflqpght7etzq8auv0ram6rwy3wd69vdxc9 190,634 FX
- Rock fxvaloper1jcwagrc7gxpsr3xhvtvwek4kyx3m7q858jxqec 106,212 FX
- Scissors fxvaloper1c4glwxgvs5vjx9j2w4ef7r4480cfs2dkv7h8u2 79,694 FX
Please consider redelegating to an active one.
Details are provided below:
Jakarta Top 50 Delegators
| Delegator Address | Amount in FX |
|---|---|
| fx1qrd*****************************g4cfcz | 51864.3649 |
| fx1qfe*****************************lgp6w9 | 39225.38244 |
| fx1q0k*****************************fs8myj | 37648.3219 |
| fx1q3r*****************************qhzfsr | 29479.20028 |
| fx1qcp*****************************mnr6s4 | 20305.13213 |
| fx1qcf*****************************dsqzgy | 19953.07514 |
| fx1qch*****************************5x3jhe | 19131.61751 |
| fx1qe5*****************************ev7wlp | 17625.66073 |
| fx1q6v*****************************uf05nt | 16659.31813 |
| fx1qaq*****************************zffmda | 16208.74275 |
| fx1q7r*****************************nut89r | 14400.3477 |
| fx1q77*****************************x8efmc | 13515.83469 |
| fx1qll*****************************jjk5hm | 13421.36918 |
| fx1pqe*****************************mmqfm7 | 13106.44319 |
| fx1pzy*****************************mcs3jv | 12937.70264 |
| fx1p99*****************************n38jfg | 12864.13535 |
| fx1pfp*****************************r4xat8 | 11998.34312 |
| fx1pfm*****************************aru4mf | 11309.80216 |
| fx1pw6*****************************yvkfen | 10000 |
| fx1p3x*****************************r2p44w | 7517.188979 |
| fx1p3a*****************************frkk95 | 6646.483325 |
| fx1pc4*****************************mh2zzc | 5349.481511 |
| fx1pmx*****************************te8crq | 4247.09501 |
| fx1paa*****************************09zlp5 | 4098.607574 |
| fx1p72*****************************k8hv4t | 4090.601579 |
| fx1p76*****************************9q7jhs | 4004.265451 |
| fx1zpl*****************************reymrr | 3889.491609 |
| fx1zrp*****************************mdln7v | 3341.581578 |
| fx1z9w*****************************sk66lw | 3316.555646 |
| fx1z2n*****************************8vl3dz | 3188.038602 |
| fx1zvv*****************************lcdlk6 | 2958.468134 |
| fx1zwp*****************************fxx2cu | 2385.095971 |
| fx1zwj*****************************vk6z69 | 2382.771074 |
| fx1z05*****************************yenhms | 2287.151332 |
| fx1zj8*****************************6x7njc | 2244.793459 |
| fx1zkg*****************************kl3kgd | 2213.233379 |
| fx1za8*****************************7flv5r | 2123.988873 |
| fx1zaa*****************************39xq78 | 2050.467254 |
| fx1z7f*****************************egt7jn | 1938.691443 |
| fx1zlx*****************************h5fqsj | 1933.51908 |
| fx1rqk*****************************243pth | 1932.735904 |
| fx1rp0*****************************g38xy8 | 1757.129525 |
| fx1rzx*****************************sj44ww | 1462.026723 |
| fx1rzw*****************************pgwm85 | 175.2624157 |
| fx1rrp*****************************u8q62j | 114.5020773 |
| fx1rrt*****************************er0zcg | 58.02251726 |
| fx1r9e*****************************c44x6c | 53.72262215 |
| fx1rxy*****************************n5vz4z | 32.15072594 |
| fx1rxm*****************************pxl8jh | 28.41216133 |
| fx1r8s*****************************fehjk6 | 23.81947165 |
ChiangMai Top 20 Delegators
| Delegator Address | Amount in FX |
|---|---|
| fx1qqf*****************************vc9uha | 162600 |
| fx1qry*****************************quzpp9 | 63007.11202 |
| fx1q9w*****************************ufc7ca | 11921.0031 |
| fx1qxh*****************************x5qhvq | 10244.04338 |
| fx1qfx*****************************ueafv2 | 10000 |
| fx1qfg*****************************qaqelx | 100 |
| fx1q2g*****************************h20w5p | 53.39764993 |
| fx1qv8*****************************tstvff | 46.2506986 |
| fx1q3k*****************************0r80fu | 23.18920735 |
| fx1qnk*****************************em9uq6 | 14.02624249 |
| fx1qh2*****************************40mw9z | 12.8719604 |
| fx1qcp*****************************a0swsv | 12.37994045 |
| fx1qeq*****************************ftdvgp | 12.34461914 |
| fx1qen*****************************8qav9e | 12.23309594 |
| fx1qm5*****************************ectvnq | 12.05054386 |
| fx1qu8*****************************445v4x | 1.20E+01 |
| fx1q7e*****************************z9y3xr | 11.90307724 |
| fx1pqp*****************************d90px5 | 11.8341775 |
| fx1ppz*****************************hc0dqt | 11.76060072 |
| fx1prq*****************************z8zvpz | 11.45140304 |
Fox Top 20 Delegators
| Delegator Address | Amount in FX |
|---|---|
| fx1qzg*****************************6qyee4 | 99485.65243 |
| fx1qzl*****************************tyrapa | 88000 |
| fx1qx3*****************************ee0ey4 | 500 |
| fx1qx6*****************************5mf3pw | 500 |
| fx1q0z*****************************y88djy | 450 |
| fx1q08*****************************yr5mh2 | 30.95020847 |
| fx1qhv*****************************5a58q8 | 23.37645019 |
| fx1qhv*****************************lnhtkc | 17.67032743 |
| fx1qcy*****************************jhxvn6 | 15.98906711 |
| fx1q68*****************************5nd5w8 | 14.8723042 |
| fx1qu4*****************************pyprxa | 13.7089507 |
| fx1pq6*****************************lgx785 | 12.97503396 |
| fx1ppw*****************************cfx84h | 11.93730316 |
| fx1p9u*****************************kde272 | 11.91974726 |
| fx1p9l*****************************xnpa5p | 11.78089018 |
| fx1p8a*****************************dwfwwj | 11.46725013 |
| fx1pgl*****************************tcn4ru | 11.44919551 |
| fx1pvy*****************************86y9kt | 11.37398196 |
| fx1pwy*****************************9c6ldp | 11.24990251 |
| fx1pw5*****************************8xrdse | 11.19015943 |
Rock Top 20 Delegators
| Delegator Address | Amount in FX |
|---|---|
| fx1qpj*****************************pf3q2f | 58388.65257 |
| fx1qvh*****************************z4jklz | 30648.87979 |
| fx1q0q*****************************75pnmh | 13824.49313 |
| fx1qjv*****************************gtmysx | 1013.092558 |
| fx1qnt*****************************ywsvau | 316.1807771 |
| fx1q56*****************************smqyc3 | 252.1576104 |
| fx1qkp*****************************sl7zdx | 136.8808022 |
| fx1qex*****************************c06hml | 131.7586044 |
| fx1quw*****************************u0m0ex | 49.13729731 |
| fx1q76*****************************da2lh7 | 44.1961851 |
| fx1pzy*****************************fn2k3y | 40 |
| fx1prr*****************************epuvjp | 22.90016206 |
| fx1p9p*****************************zagzw9 | 16.90001148 |
| fx1pxp*****************************kfql0h | 16.83857381 |
| fx1px8*****************************xzp6fm | 16.4320051 |
| fx1pg0*****************************3k6nq5 | 13.48221998 |
| fx1pgs*****************************vakxl4 | 13.23278983 |
| fx1pvh*****************************hku4q7 | 13.06848998 |
| fx1pdr*****************************4p9n0v | 12.19606601 |
| fx1pwu*****************************zg3w4a | 11.87413796 |
Scissors Top 20 Delegators
| Delegator Address | Amount in FX |
|---|---|
| fx1qx8*****************************44vfzg | 75130 |
| fx1qvd*****************************450xsw | 1506.29954 |
| fx1qdn*****************************um6rsz | 967.9721183 |
| fx1qsj*****************************6vj3f4 | 307.9036175 |
| fx1q35*****************************mqc46x | 127.049901 |
| fx1qev*****************************kz59vq | 48.8033609 |
| fx1qms*****************************6xs05f | 45.67132144 |
| fx1pq4*****************************hagf3f | 39.787018 |
| fx1pql*****************************7kak8n | 29.41611183 |
| fx1px5*****************************d7gcsr | 24.35031288 |
| fx1p8w*****************************ra6zvj | 22.99000898 |
| fx1p8k*****************************6ctpcf | 21.4589457 |
| fx1pgc*****************************ug6jp3 | 19.61087538 |
| fx1pfa*****************************w985rf | 17.43381051 |
| fx1p2g*****************************ax026t | 15.01113739 |
| fx1pvk*****************************pt830r | 12.0307528 |
| fx1psf*****************************sst2cg | 11.92907595 |
| fx1p5y*****************************8athcv | 11.88502592 |
| fx1p59*****************************znxswe | 11.59790916 |
| fx1p5f*****************************hvj69d | 11.54860645 |
